<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CorporateChile.com</title>
	<atom:link href="http://corporatechile.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://corporatechile.com</link>
	<description>Frequent musings about doing business in Chile</description>
	<lastBuildDate>Wed, 02 Jun 2010 15:16:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Santiago ranked second to Miami for Latin American Investment</title>
		<link>http://corporatechile.com/?p=94</link>
		<comments>http://corporatechile.com/?p=94#comments</comments>
		<pubDate>Wed, 02 Jun 2010 15:16:16 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[ranking]]></category>

		<guid isPermaLink="false">http://corporatechile.com/?p=94</guid>
		<description><![CDATA[According to a ranking prepared by AméricaEconomía magazine, Santiago ranks second only to Miami as the most attractive destination for business in Latin America.  The 2010 installment of the magazine&#8217;s &#8220;best cities for business in Latin America&#8221; stressed factors such as economic dynamism, infrastructure, and physical connectivity.
In a survey of 48 cities, Miami took first [...]]]></description>
		<wfw:commentRss>http://corporatechile.com/?feed=rss2&amp;p=94</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chile leads Latin American Talents Index</title>
		<link>http://corporatechile.com/?p=89</link>
		<comments>http://corporatechile.com/?p=89#comments</comments>
		<pubDate>Wed, 02 Jun 2010 14:52:34 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[chile nearshoring]]></category>

		<guid isPermaLink="false">http://corporatechile.com/?p=89</guid>
		<description><![CDATA[(from thisischile.cl) Chile leads the Latin American Talents Index, according to a joint investigation by the global recruitment firm Heidrick &#38; Struggles and The Economist, the most influential magazine in the world. The study compares and orders the region’s countries according to their capacity to offer potential qualified employees within the next five years.
The variables analyzed [...]]]></description>
		<wfw:commentRss>http://corporatechile.com/?feed=rss2&amp;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chile among Top 20 Countries for Doing Business</title>
		<link>http://corporatechile.com/?p=84</link>
		<comments>http://corporatechile.com/?p=84#comments</comments>
		<pubDate>Sun, 12 Jul 2009 15:08:17 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[chile business ranking]]></category>

		<guid isPermaLink="false">http://corporatechile.com/?p=84</guid>
		<description><![CDATA[From El Mercurio and The Santiago Times:
Chile is one of the top 20 best countries for doing business, according to the World Economic Forum’s (WEF) 2009 Global Enabling Trade Report.
The report, published for the second time, included 121 economies, assessing the institutions, policies, and services they offer to facilitate the flow of goods across borders. [...]]]></description>
		<wfw:commentRss>http://corporatechile.com/?feed=rss2&amp;p=84</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia Chile free trade agreement becomes effective</title>
		<link>http://corporatechile.com/?p=81</link>
		<comments>http://corporatechile.com/?p=81#comments</comments>
		<pubDate>Tue, 10 Mar 2009 13:44:58 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[chile trade oceania]]></category>

		<guid isPermaLink="false">http://corporatechile.com/?p=81</guid>
		<description><![CDATA[From mercopress.com:
The Australia-Chile Free Trade Agreement came into force on Saturday 6 March, the first trade agreement between Oceania and a Latinamerican country. Besides trade the agreement covers services, investments, government purchases and intellectual property plus a special chapter on academic and scientific cooperation.
Carlos Furche, head of Chile’s Office on International Economic Relations said the [...]]]></description>
		<wfw:commentRss>http://corporatechile.com/?feed=rss2&amp;p=81</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chile’s economy gradually approaching recession</title>
		<link>http://corporatechile.com/?p=79</link>
		<comments>http://corporatechile.com/?p=79#comments</comments>
		<pubDate>Tue, 10 Mar 2009 13:41:06 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[chile economy]]></category>

		<guid isPermaLink="false">http://corporatechile.com/?p=79</guid>
		<description><![CDATA[From mercopress.com:
Chile’s economy is forecasted to expand 0.2% in 2009 according to the latest Central Bank Expectations Survey compiled during March. This is a significant drop from the previous survey in February when the forecast was 1.2%.
Economic growth expectations for 2010 also decreased from 3.55% to 3% in the latest survey and regarding the Monthly [...]]]></description>
		<wfw:commentRss>http://corporatechile.com/?feed=rss2&amp;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Stimulus Package Announced</title>
		<link>http://corporatechile.com/?p=77</link>
		<comments>http://corporatechile.com/?p=77#comments</comments>
		<pubDate>Tue, 06 Jan 2009 13:51:32 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[chile economy bachelet congress]]></category>

		<guid isPermaLink="false">http://corporatechile.com/?p=77</guid>
		<description><![CDATA[President Bachelet announced a $4.0 Billion economic stimulus package on Monday, which is an amount equivalent to 2.8% of  GDP.  The plan seeks to stimulate economic growth of 2 to 3 percent, and cause the direct or indirect creation of more than 100,000 jobs. 
The package includes an investment in public infrastructure for road and [...]]]></description>
		<wfw:commentRss>http://corporatechile.com/?feed=rss2&amp;p=77</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Bachelet Announces 2000 Scholarships for English</title>
		<link>http://corporatechile.com/?p=75</link>
		<comments>http://corporatechile.com/?p=75#comments</comments>
		<pubDate>Fri, 10 Oct 2008 12:43:05 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[nearshoring chile english]]></category>

		<guid isPermaLink="false">http://corporatechile.com/?p=75</guid>
		<description><![CDATA[President Michelle Bachelet on Thursday announced the availability of two thousand scholarships for English in 2009, that will benefit students and professionals in the area of technology throughout Chile.
During 2008, a thousand young people obtained this benefit, which is part of a goal to have 6,000 people gain English proficiency before Chile&#8217;s bicentennial in 2010.
During [...]]]></description>
		<wfw:commentRss>http://corporatechile.com/?feed=rss2&amp;p=75</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chile moves up one position in global IT competitiveness index</title>
		<link>http://corporatechile.com/?p=72</link>
		<comments>http://corporatechile.com/?p=72#comments</comments>
		<pubDate>Wed, 17 Sep 2008 16:40:05 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[chile ratings economy it]]></category>

		<guid isPermaLink="false">http://corporatechile.com/?p=72</guid>
		<description><![CDATA[(From El Mercurio) SANTIAGO.- According to a study performed by the Intelligence Department of The Economist, and sponsored by Business Software  Alliance (BSA), Chile currently occupies the 30th position of a global competitiveness ranking for the Information Technology (IT) sector.
The country climbed one slot compared to 2007 and is positioned 3rd in the Americas, coming [...]]]></description>
		<wfw:commentRss>http://corporatechile.com/?feed=rss2&amp;p=72</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chile leads Latin America in financial market ranking</title>
		<link>http://corporatechile.com/?p=70</link>
		<comments>http://corporatechile.com/?p=70#comments</comments>
		<pubDate>Thu, 11 Sep 2008 12:45:27 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[chile business ranking]]></category>

		<guid isPermaLink="false">http://corporatechile.com/?p=70</guid>
		<description><![CDATA[(from El Mercurio)
GENEVA.- According to the first financial development ranking of the World Economic Forum, Chile currently leads the Latin American economies and is ranked at number 30 out of a total of 52 global markets.
The report indicates that the positive institutional and business atmosphere is the key reason why Chile has been listed as number [...]]]></description>
		<wfw:commentRss>http://corporatechile.com/?feed=rss2&amp;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santiago hosts 2009 Americas Competitiveness Forum</title>
		<link>http://corporatechile.com/?p=68</link>
		<comments>http://corporatechile.com/?p=68#comments</comments>
		<pubDate>Fri, 29 Aug 2008 16:09:08 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[chile events santiago]]></category>

		<guid isPermaLink="false">http://corporatechile.com/?p=68</guid>
		<description><![CDATA[One of the announcements made at the Georgia-Chile &#8220;Building Bridges&#8221; seminar (see my previous posts) was that the Americas Competitiveness Forum &#8212; which was in Atlanta this year &#8212; would be hosted in Santiago in 2009.
GlobalAtlanta interviewed several of the key individuals after our meeting at the Metro Atlanta Chamber of Commerce, and wrote a [...]]]></description>
		<wfw:commentRss>http://corporatechile.com/?feed=rss2&amp;p=68</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
